2023 High School Football Rankings in Alabama,It is a popular Spotrs High School Football Alabama State in United States of America. Here is all your information regarding  High School Football Rankings in Alabama. The Alabama high school football landscape in 2023 is a vibrant tapestry of competition, skill, and community spirit. As the season unfolds, teams across the state vie for supremacy, and the rankings provide a dynamic reflection of this gridiron drama.

2023, the Alabama High School Athletic Association (AHSAA) Rankings provide a dynamic snapshot of the competitive landscape within the state's high school sports, particularly football. These rankings, determined through a meticulous evaluation process, showcase the top-performing teams, setting the stage for an exhilarating season of gridiron action.

As the rankings unfold, perennial powerhouses and emerging contenders claim their positions, reflecting a mix of historical dominance and current prowess. The AHSAA Rankings serve not only as a gauge of success but also as a source of inspiration for athletes, coaches, and fans alike. The ebb and flow of teams up and down the rankings create a narrative that captures the essence of high school Alabama sports—a blend of talent, strategy, and sheer determination.

Beyond the numerical standings, the rankings foster a sense of community and statewide camaraderie. They fuel anticipation for key matchups, rivalries, and championship aspirations, contributing to the vibrant tapestry of Alabama high school athletics. In essence, the AHSAA Rankings for 2023 encapsulate the spirit of competition and excellence that defines high school sports in the Alabama State.

Top 25 Alabama High School Football Rankings

1 Central (Phenix City)
2 Clay-Chalkville (Pinson)
3 Saraland
4 Thompson (Alabaster)
5 Auburn
6 Hillcrest (Tuscaloosa)
7 Hewitt-Trussville (Trussville)
8 Dothan
9 Muscle Shoals
10 Enterprise
11 Vestavia Hills
12 Mary G. Montgomery (Semmes)
13 Parker (Birmingham)
14 Central of Clay County (Lineville)
15 Ramsay (Birmingham)
16 Spanish Fort    
17 Baker (Mobile)
18 Montgomery Catholic (Montgomery)
19 Mobile Christian (Mobile)
20 Jackson
21 Opelika
22 Helena
23 Mountain Brook (Birmingham)
24 Hartselle
25 Pleasant Grove

AL Class 1A High School Football Rankings

1 Elba    7-0    13.80    -23.5
2 Leroy    6-0    3.30    -33.2
3 Millry    7-1    2.10    -30.0
4 Sweet Water    6-1    0.90    -17.3
5 Georgiana    6-2    -2.90    -21.9
6 Wadley    6-1    -3.90    -31.3
7 Coosa Christian (Gadsden)    2-5    -3.90    -25.3
8 Lynn    6-1    -9.70    -42.3
9 Linden    4-2    -11.80    -24.3
10 South Lamar (Millport)    5-2    -16.50    -24.8
11 Loachapoka    7-0    -18.30    -47.7
12 Ragland    5-3    -19.50    -30.3
13 Florala    6-1    -19.70    -35.4
14 Brantley    3-4    -20.70    -10.8
15 Keith (Orrville)    5-3    -20.80    -29.3
16 Hackleburg    6-1    -21.10    -44.7
17 Pickens County (Reform)    5-3    -22.20    -34.7
18 Addison    5-2    -24.80    -45.8
19 Decatur Heritage Christian Academy (Decatur)    7-1    -26.00    -35.6
20 McKenzie    4-3    -26.10    -31.0
21 Choctaw County (Butler)    3-3    -26.50    -23.9
22 Maplesville    5-2    -26.70    -43.8
23 Spring Garden    6-2    -27.20    -36.2
24 Valley Head    5-2    -28.00    -34.7
25 University Charter (Livingston)    3-3    -31.60    -31.1

AL Class 2A High School Football Rankings

1 Highland Home    8-0    16.30    -17.8
2 Reeltown (Notasulga)    7-0    13.60    -23.4
3 Pisgah    7-0    12.30    -31.4
4 Comer (Sylacauga)    8-0    8.70    -21.2
5 Cottonwood    6-0    5.00    -25.9
6 Fyffe    6-1    4.70    -29.8
7 Sulligent    8-0    4.40    -20.2
8 Locust Fork    8-0    1.10    -36.1
9 Goshen    6-2    -3.50    -20.9
10 Tanner    6-2    -5.70    -27.0
11 Tuscaloosa Academy (Tuscaloosa)    5-2    -7.80    -25.1
12 Luverne    6-2    -8.10    -25.8
13 Lamar County (Vernon)    6-2    -9.90    -23.8
14 Lanett    3-5    -10.60    -5.0
15 Clarke County (Grove Hill)    3-4    -11.70    -14.4
16 Wicksburg (Newton)    4-3    -13.40    -23.3
17 Vincent    6-2    -13.50    -27.1
18 Long (Skipperville)    5-2    -13.80    -26.1
19 Thorsby    5-2    -14.40    -25.6
20 Aliceville    3-5    -15.80    -12.9
21 Ariton    4-4    -16.20    -17.2
22 Isabella (Maplesville)    5-2    -16.70    -28.5
23 Lexington    4-3    -17.50    -21.2
24 Hatton (Town Creek)    6-1    -17.90    -35.2
25 Winston County (Double Springs)

AL Class 3A High School Football Rankings

1 Central (Phenix City)    7-0    66.80    28.2    --
2 Clay-Chalkville (Pinson)    7-0    57.80    17.0    --
3 Saraland    8-0    57.60    16.3    --
4 Thompson (Alabaster)    6-1    57.60    31.9    --
5 Auburn    6-1    50.30    31.2    +3
6 Hillcrest (Tuscaloosa)    8-0    49.30    11.7    -1
7 Hewitt-Trussville (Trussville)    6-2    48.30    28.9    +4
8 Dothan    6-2    47.30    31.3    +2
9 Muscle Shoals    7-0    45.60    13.1    --
10 Enterprise    5-2    45.00    29.9    -3
11 Vestavia Hills    5-2    44.50    32.6    -5
12 Mary G. Montgomery (Semmes)    8-0    44.20    17.5    +1
13 Parker (Birmingham)    7-1    41.40    15.9    +2
14 Central of Clay County (Lineville)    7-0    41.30    3.6    -2
15 Ramsay (Birmingham)    6-2    39.40    21.4    +2
16 Spanish Fort    6-2    36.30    23.6    +6
17 Baker (Mobile)    6-2    35.50    25.4    +2
18 Montgomery Catholic (Montgomery)    8-0    35.30    -3.7    -2
19 Mobile Christian (Mobile)    8-0    35.20    -4.8    -1
20 Jackson    6-0    35.10    -0.7    +3
21 Opelika    4-4    34.30    30.6    --
22 Helena    7-0    34.10    7.3    -2
23 Mountain Brook (Birmingham)    5-2    33.50    18.6    -9
24 Hartselle    6-2    33.40    15.8    +2
25 Pleasant Grove    6-1    32.20    13.5    +6

AL Class 4A High School Football Rankings

1 Montgomery Catholic (Montgomery)    8-0    35.30    -3.7
2 Jackson    6-0    35.10    -0.7
3 Handley (Roanoke)    6-1    26.60    7.1
4 Andalusia    8-0    24.60    -10.0
5 West Morgan (Trinity)    7-0    21.00    -8.4
6 Cherokee County (Centre)    7-0    19.50    -15.0
7 Jacksonville    7-1    16.90    -11.4
8 Bibb County (Centreville)    7-1    16.10    -1.2
9 T.R. Miller (Brewton)    5-2    10.60    0.0
10 Booker T. Washington (Tuskegee)    5-2    10.30    -4.7
11 Corner (Warrior)    7-0    8.10    -18.5
12 Bayside Academy (Daphne)    5-2    7.40    -4.0
13 St. Michael Catholic (Fairhope)    5-3    7.30    -4.6
14 Brooks (Killen)    5-2    2.30    -5.3
15 American Christian Academy (Tuscaloosa)    6-2    2.20    -13.8
16 Westminster Christian (Huntsville)    6-1    0.90    -18.3
17 Dora    5-2    0.90    -17.2
18 Anniston    4-3    0.90    4.8
19 Oneonta    5-2    0.80    -11.0
20 Deshler (Tuscumbia)    5-3    0.50    -6.1
21 Escambia County (Atmore)    5-3    -0.90    -6.5
22 Randolph School (Huntsville)    4-3    -1.30    -10.9
23 Haleyville    5-2    -6.80    -20.2
24 West Blocton    4-4    -7.00    -10.0
25 Montevallo    5-2    -8.60    -16.4

AL Class 5A High School Football Rankings

1 Central of Clay County (Lineville)    7-0    41.30    3.6
2 Ramsay (Birmingham)    6-2    39.40    21.4
3 Pleasant Grove    6-1    32.20    13.5
4 Gulf Shores    8-0    31.90    5.7
5 Guntersville    6-0    28.60    2.1
6 Vigor (Prichard)    6-1    24.80    9.5
7 Rain (Mobile)    5-2    21.50    12.0
8 Charles Henderson (Troy)    5-3    20.00    8.9
9 Eufaula    5-3    19.70    15.8
10 Scottsboro    6-1    18.60    0.4
11 Southside (Gadsden)    6-1    18.40    2.0
12 Faith Academy (Mobile)    4-3    18.20    16.0
13 John Carroll Catholic (Birmingham)    5-2    15.90    6.6
14 Russellville    6-1    15.50    -6.3
15 Citronelle    4-3    14.30    16.9
16 Valley    5-2    14.20    3.4
17 Moody    7-1    14.00    -5.5
18 Leeds    5-2    13.40    -0.2
19 UMS-Wright Prep (Mobile)    3-4    13.20    13.9
20 Wenonah (Birmingham)    6-2    12.10    -5.3
21 Headland    6-1    11.70    -6.2
22 Carroll (Ozark)    3-4    11.40    16.3
23 Elmore County (Eclectic)    6-1    10.60    -12.5
24 Fairview (Cullman)    7-0    10.50    -21.2
25 Williamson (Mobile)    3-5    10.40    14.8

AL Class 6A High School Football Rankings

1 Clay-Chalkville (Pinson)    7-0    57.80    17.0
2 Saraland    8-0    57.60    16.3
3 Hillcrest (Tuscaloosa)    8-0    49.30    11.7
4 Muscle Shoals    7-0    45.60    13.1
5 Parker (Birmingham)    7-1    41.40    15.9
6 Spanish Fort    6-2    36.30    23.6
7 Helena    7-0    34.10    7.3
8 Mountain Brook (Birmingham)    5-2    33.50    18.6
9 Hartselle    6-2    33.40    15.8
10 Oxford    6-1    32.00    10.2
11 Pike Road    5-2    31.20    21.7
12 Theodore    5-2    30.10    15.5
13 Hueytown    4-3    29.20    21.3
14 Gadsden City (Gadsden)    5-3    28.40    17.1
15 Carver Montgomery (Montgomery)    6-2    28.10    16.3
16 St. Paul's Episcopal (Mobile)    5-2    27.80    19.0
17 Mortimer Jordan (Kimberly)    6-1    26.70    10.2
18 Benjamin Russell (Alexander City)    5-2    25.00    10.9
19 Athens    5-2    22.30    10.1
20 McGill-Toolen (Mobile)    4-3    20.50    15.3
21 Homewood    4-3    20.30    17.0
22 Lanier (Montgomery)    5-1    20.00    3.9
23 McAdory (McCalla)    4-3    19.30    11.5
24 Briarwood Christian (Birmingham)    4-3    18.50    18.0
25 Center Point (Birmingham)    6-2    14.90    6.3

AL Class 7A High School Football Rankings

1 Central (Phenix City)    7-0    66.80    28.2
2 Thompson (Alabaster)    6-1    57.60    31.9
3 Auburn    6-1    50.30    31.2
4 Hewitt-Trussville (Trussville)    6-2    48.30    28.9
5 Dothan    6-2    47.30    31.3
6 Enterprise    5-2    45.00    29.9
7 Vestavia Hills    5-2    44.50    32.6
8 Mary G. Montgomery (Semmes)    8-0    44.20    17.5
9 Baker (Mobile)    6-2    35.50    25.4
10 Opelika    4-4    34.30    30.6
11 Hoover    3-5    31.70    34.7
12 Spain Park (Hoover)    4-3    30.90    23.3
13 Austin (Decatur)    6-2    30.80    10.7
14 James Clemens (Madison)    5-3    27.90    23.3
15 Foley    4-3    27.80    27.3
16 Daphne    4-3    24.00    19.2
17 Percy Julian (Montgomery)    2-4    22.30    37.6
18 Bob Jones (Madison)    4-3    19.40    19.5
19 Sparkman (Harvest)    5-2    19.20    1.9
20 Tuscaloosa County (Northport)    3-4    18.20    18.7
21 Prattville    3-4    17.30    23.3
22 Florence    4-4    15.80    15.6
23 Fairhope    1-6    14.20    28.7
24 Huntsville    3-4    10.30    8.6
25 Davidson (Mobile)    3-4    9.50    19.1

Alabama High School Football Ranking 2023 Teams In MaxPreps

Conclusion

the heart of the Alabama State, high school football is more than a sport—it's a cultural phenomenon. The 2023 season kicks off with a palpable sense of anticipation, and fans eagerly turn to various platforms for the latest rankings that will shape the narrative of the season. the grand tapestry of Alabama high school football, the rankings serve as threads weaving together the stories of triumph and tribulation. As the season progresses, each game, each play, and each moment contribute to the rich narrative of the sport. The 2023 season is not just about who tops the rankings—it's about the passion, the stories, and the enduring spirit that define high school football in Alabama.

Profile Image
Admin

Roy Wilson is a passionate High School sports fan and Football buff. He has been writing about both topics for over a decade and has a wealth of knowledge and experience to share with his readers. Wilson has a degree in journalism and has written for several well-known publications, including UsSportsTime.Com


Office Address:33 New York State,25-100 ,USA
Phone:(170) 555-3890
Email: ussportstime@gmail.com