2023 High School Football Rankings in California,It is a popular Spotrs High School Football California State in United States of America. Here is all your information regarding  High School Football Rankings in California. The California high school football landscape in 2023 is a vibrant tapestry of competition, skill, and community spirit. As the season unfolds, teams across the state vie for supremacy, and the rankings provide a dynamic reflection of this gridiron drama.

2023, the California High School Athletic Association (CIF) Rankings provide a dynamic snapshot of the competitive landscape within the state's high school sports, particularly football. These rankings, determined through a meticulous evaluation process, showcase the top-performing teams, setting the stage for an exhilarating season of gridiron action.

As the rankings unfold, perennial powerhouses and emerging contenders claim their positions, reflecting a mix of historical dominance and current prowess. The CIF Rankings serve not only as a gauge of success but also as a source of inspiration for athletes, coaches, and fans alike. The ebb and flow of teams up and down the rankings create a narrative that captures the essence of high school California sports—a blend of talent, strategy, and sheer determination.

Beyond the numerical standings, the rankings foster a sense of community and statewide camaraderie. They fuel anticipation for key matchups, rivalries, and championship aspirations, contributing to the vibrant tapestry of California high school athletics. In essence, the CIF Rankings for 2023 encapsulate the spirit of competition and excellence that defines high school sports in the California State.

California CIF High School Football Rankings

1 St. John Bosco (Bellflower) 8-1 89.30 63.2 --
2 Mater Dei (Santa Ana) 8-1 89.10 64.6 --
3 Sierra Canyon (Chatsworth) 9-0 78.70 43.0 --
4 Centennial (Corona) 7-2 78.20 60.7 --
5 Serra (San Mateo) 8-0 73.60 36.2 --
6 Orange Lutheran (Orange) 5-4 63.30 61.6 --
7 Rancho Cucamonga 9-0 62.50 42.2 +3
8 Lincoln (San Diego) 10-0 61.30 25.3 +1
9 Santa Margarita (Rancho Santa Margarita) 5-4 61.10 58.0 -2
10 Clovis North (Fresno) 9-0 60.20 25.7 -2
11 Long Beach Poly (Long Beach) 8-1 59.70 23.8 --
12 Carlsbad 9-0 59.60 28.0 +2
13 De La Salle (Concord) 6-2 59.30 51.7 -1
14 San Clemente 8-1 59.20 40.5 -1
15 Servite (Anaheim) 5-4 58.50 50.3 +5
16 Folsom 7-2 58.50 38.6 +1
17 Serra (Gardena) 6-3 57.90 49.4 -1
18 JSerra Catholic (San Juan Capistrano) 4-5 57.70 60.4 -3
19 Los Alamitos 7-2 56.00 35.1 --
20 Oaks Christian (Westlake Village) 7-2 55.80 31.9 +3
21 Mission Viejo 6-3 55.10 42.5 +3
22 San Ramon Valley (Danville) 7-1 54.40 32.3 -1
23 St. Mary's (Stockton) 8-1 54.30 26.8 -1
24 Clovis East (Clovis) 7-2 50.60 34.1 +1
25 Murrieta Valley (Murrieta) 6-3 50.50 40.9 +2

CIF Central Section Assn High School Football Rankings

1 Clovis North (Fresno) 9-0 60.20 25.7
2 Clovis East (Clovis) 7-2 50.60 34.1
3 Frontier (Bakersfield) 9-0 42.40 7.6
4 Liberty (Bakersfield) 7-2 41.70 22.8
5 Central (Fresno) 7-2 39.10 26.6
6 Sanger 8-1 38.10 15.6
7 Clovis 6-3 37.40 30.3
8 Clovis West (Fresno) 5-4 36.30 29.8
9 Central Valley Christian (Visalia) 8-1 29.90 8.7
10 Hanford 8-1 27.60 4.8
11 Arroyo Grande 8-1 26.00 6.3
12 Lemoore 7-2 25.60 7.4
13 St. Joseph (Santa Maria) 7-2 23.70 7.5
14 Garces Memorial (Bakersfield) 4-5 22.40 23.1
15 Buchanan (Clovis) 2-7 21.60 33.4
16 Shafter 9-0 17.00 -12.9
17 Centennial (Bakersfield) 5-4 16.00 11.9
18 Kingsburg 7-2 15.00 2.6
19 Redwood (Visalia) 6-3 14.10 7.4
20 Bakersfield Christian (Bakersfield) 5-4 13.70 9.8
21 Tulare Union (Tulare) 5-4 13.10 8.7
22 Mission College Prep (San Luis Obispo) 7-2 13.00 1.5
23 Sunnyside (Fresno) 8-1 11.70 -12.2
24 Tehachapi 10-0 10.60 -18.9
25 Bakersfield 6-3 10.40 2.2

CIF Central Coast Section Assn High School Football Rankings

1 Serra (San Mateo) 8-0 73.60 36.2
2 Saint Francis (Mountain View) 5-3 41.70 39.0
3 Archbishop Riordan (San Francisco) 6-2 39.10 28.8
4 St. Ignatius College Preparatory (San Francisco) 5-3 36.70 32.2
5 Los Gatos 6-2 32.10 15.2
6 Valley Christian (San Jose) 5-3 28.40 23.5
7 Wilcox (Santa Clara) 6-2 26.30 12.5
8 Archbishop Mitty (San Jose) 5-3 24.50 22.0
9 Salinas 5-3 19.90 13.0
10 Menlo School (Atherton) 8-0 16.10 -7.3
11 Soquel 6-2 16.10 8.5
12 Sacred Heart Prep (Atherton) 4-4 14.90 15.3
13 Bellarmine College Prep (San Jose) 1-7 12.60 33.1
14 Monterey 5-3 11.90 1.5
15 Live Oak (Morgan Hill) 7-0 11.60 -16.1
16 Palma (Salinas) 2-6 11.40 1.9
17 Hillsdale (San Mateo) 7-1 11.10 -8.8
18 Sacred Heart Cathedral Preparatory (San Francisco) 0-8 9.40 36.4
19 Menlo-Atherton (Atherton) 3-5 8.70 13.8
20 Christopher (Gilroy) 8-0 7.30 -20.2
21 Carmel 8-0 7.20 -19.1
22 Scotts Valley 7-1 5.50 -16.7
23 Aptos 2-6 5.30 11.7
24 Aragon (San Mateo) 7-1 4.10 -13.2
25 North Salinas (Salinas) 7-2 3.40 -19.9

CA North Coast Section Football Rankings

1 De La Salle (Concord) 6-2 59.30 51.7
2 San Ramon Valley (Danville) 7-1 54.40 32.3
3 Pittsburg 8-0 45.20 14.9
4 Marin Catholic (Kentfield) 8-0 36.60 2.3
5 California (San Ramon) 5-3 34.70 25.0
6 El Cerrito 6-1 33.40 6.8
7 San Marin (Novato) 8-0 32.40 0.0
8 Cardinal Newman (Santa Rosa) 8-0 28.80 1.0
9 Amador Valley (Pleasanton) 6-2 28.50 10.2
10 Clayton Valley Charter (Concord) 4-4 25.70 28.5
11 Windsor 6-1-1 25.00 1.9
12 Acalanes (Lafayette) 5-3 23.80 11.1
13 Liberty (Brentwood) 6-2 23.00 4.7
14 Las Lomas (Walnut Creek) 8-0 22.70 -4.7
15 Campolindo (Moraga) 5-2-1 22.50 11.1
16 Casa Grande (Petaluma) 7-1 19.30 -1.8
17 Monte Vista (Danville) 4-4 19.10 13.8
18 Tamalpais (Mill Valley) 5-3 14.90 6.4
19 Antioch 6-2 13.90 -2.3
20 Clear Lake (Lakeport) 8-0 10.90 -20.9
21 Granada (Livermore) 6-3 9.60 2.0
22 Redwood (Larkspur) 6-2 9.30 -2.9
23 James Logan (Union City) 4-4 9.20 7.5
24 Bishop O'Dowd (Oakland) 5-3 8.40 0.7
25 Rancho Cotate (Rohnert Park) 4-4 7.00 9.1

CA Los Angeles City Section Football Rankings

1 Birmingham (Lake Balboa) 7-2 19.40 -1.8
2 Carson 8-1 14.90 -15.6
3 Garfield (Los Angeles) 8-1 13.70 -20.7
4 Gardena 8-1 2.50 -21.1
5 Granada Hills Charter (Granada Hills) 6-2-1 -0.20 -9.1
6 San Pedro 5-4 -0.90 -7.7
7 Banning (Wilmington) 4-5 -1.90 0.3
8 Palisades (Pacific Palisades) 7-2 -2.50 -18.9
9 Narbonne (Harbor City) 4-5 -3.70 -5.6
10 Franklin (Los Angeles) 6-2-1 -5.90 -22.7
11 Crenshaw (Los Angeles) 7-2 -6.30 -21.4
12 Dymally (Los Angeles) 6-3 -10.50 -22.8
13 Kennedy (Granada Hills) 7-2 -14.40 -32.6
14 Cleveland (Reseda) 6-3 -15.90 -24.8
15 Dorsey (Los Angeles) 3-6 -16.00 -7.1
16 Legacy (South Gate) 7-2 -19.80 -33.8
17 King/Drew (Los Angeles) 3-6 -19.90 -11.6
18 Venice (Los Angeles) 4-5 -20.70 -18.9
19 Hamilton (Los Angeles) 4-5 -21.30 -18.2
20 Dr. Maya Angelou Community (Los Angeles) 9-0 -22.10 -53.3
21 Marquez (Huntington Park) 5-4 -22.40 -25.4
22 Arleta 8-1 -22.50 -42.6
23 San Fernando 8-1 -22.90 -42.1
24 Santee (Los Angeles) 5-3 -23.40 -34.5
25 El Camino Real (Woodland Hills) 3-6 -23.90 -11.2

CIF San Diego Section Assn High School Football Rankings

1 Lincoln (San Diego) 10-0 61.30 25.3
2 Carlsbad 9-0 59.60 28.0
3 Granite Hills (El Cajon) 9-0 50.30 18.1
4 Helix (La Mesa) 8-1 50.20 24.2
5 Mission Hills (San Marcos) 5-3 42.30 35.5
6 Torrey Pines (San Diego) 6-3 39.60 30.3
7 Cathedral Catholic (San Diego) 3-6 35.50 37.7
8 El Camino (Oceanside) 6-3 35.20 23.4
9 La Costa Canyon (Carlsbad) 5-4 34.90 29.3
10 Del Norte (San Diego) 8-1 32.60 18.3
11 St. Augustine (San Diego) 5-4 31.70 26.5
12 Mater Dei Catholic (Chula Vista) 5-3 28.10 21.7
13 San Marcos 7-2 27.60 13.4
14 Madison (San Diego) 3-6 22.50 33.8
15 La Jolla 7-2 20.80 6.1
16 Poway 3-6 19.10 29.0
17 Rancho Bernardo (San Diego) 4-5 18.00 19.7
18 Ramona 4-4 17.80 17.5
19 Mount Miguel (Spring Valley) 8-1 15.10 -12.4
20 Oceanside 6-3 14.50 5.1
21 Point Loma (San Diego) 6-4 14.20 5.4
22 Scripps Ranch (San Diego) 6-3 13.70 1.0
23 Brawley 8-1 10.00 -19.5
24 Central (El Centro) 7-2 9.70 -5.8
25 Mira Mesa (San Diego) 3-6 8.30 17.2

CA San Francisco Section Football Rankings

1 Lincoln (San Francisco) 4-3 -18.10 -24.4
2 Balboa (San Francisco) 3-4 -18.50 -12.7
3 Lowell (San Francisco) 3-3 -32.20 -40.6
4 Washington (San Francisco) 5-3 -40.90 -47.9
5 Galileo (San Francisco) 2-3 -53.80 -46.0
6 Mission (San Francisco) 0-6 -59.00 -25.7
7 Burton (San Francisco) 1-5 -80.00 -42.1

California High School Football Ranking 2023 Teams In MaxPreps

Conclusion

the heart of the California State, high school football is more than a sport—it's a cultural phenomenon. The 2023 season kicks off with a palpable sense of anticipation, and fans eagerly turn to various platforms for the latest rankings that will shape the narrative of the season. the grand tapestry of California high school football, the rankings serve as threads weaving together the stories of triumph and tribulation. As the season progresses, each game, each play, and each moment contribute to the rich narrative of the sport. The 2023 season is not just about who tops the rankings—it's about the passion, the stories, and the enduring spirit that define high school football in California.

Profile Image
Admin

Roy Wilson is a passionate High School sports fan and Football buff. He has been writing about both topics for over a decade and has a wealth of knowledge and experience to share with his readers. Wilson has a degree in journalism and has written for several well-known publications, including UsSportsTime.Com


Office Address:33 New York State,25-100 ,USA
Phone:(170) 555-3890
Email: ussportstime@gmail.com