2023 High School Football Rankings in Arizona,It is a popular Spotrs High School Football Arizona State in United States of America. Here is all your information regarding  High School Football Rankings in Arizona. The Arizona high school football landscape in 2023 is a vibrant tapestry of competition, skill, and community spirit. As the season unfolds, teams across the state vie for supremacy, and the rankings provide a dynamic reflection of this gridiron drama.

2023, the Arizona High School Athletic Association (AIA) Rankings provide a dynamic snapshot of the competitive landscape within the state's high school sports, particularly football. These rankings, determined through a meticulous evaluation process, showcase the top-performing teams, setting the stage for an exhilarating season of gridiron action.

As the rankings unfold, perennial powerhouses and emerging contenders claim their positions, reflecting a mix of historical dominance and current prowess. The AIA Rankings serve not only as a gauge of success but also as a source of inspiration for athletes, coaches, and fans alike. The ebb and flow of teams up and down the rankings create a narrative that captures the essence of high school Arizona sports—a blend of talent, strategy, and sheer determination.

Beyond the numerical standings, the rankings foster a sense of community and statewide camaraderie. They fuel anticipation for key matchups, rivalries, and championship aspirations, contributing to the vibrant tapestry of Arizona high school athletics. In essence, the AIA Rankings for 2023 encapsulate the spirit of competition and excellence that defines high school sports in the Arizona State.

Arizona High School Football Ranking Top 25 Teams

                     Ovr. Rating  Str. +/-
1 Liberty (Peoria) 6-1 67.30 38.1 --
2 Centennial (Peoria) 7-0 64.00 32.9 --
3 Chandler 6-1 60.60 33.2 --
4 Basha (Chandler) 6-1 56.40 35.1 --
5 Highland (Gilbert) 5-2 49.20 37.4 +3
6 Hamilton (Chandler) 5-2 48.80 32.0 --
7 Saguaro (Scottsdale) 4-3 48.70 42.7 -2
8 American Leadership Academy (Queen Creek) 6-1 47.80 33.2 -1
9 Pinnacle (Phoenix) 5-2 43.40 30.9 --
10 Desert Edge (Goodyear) 6-1 41.40 22.6 --
11 Brophy College Prep (Phoenix) 5-2 38.90 27.8 +1
12 Desert Mountain (Scottsdale) 7-0 38.60 15.5 -1
13 Red Mountain (Mesa) 4-3 38.50 31.1 --
14 Williams Field (Gilbert) 5-2 35.90 26.4 --
15 Perry (Gilbert) 6-1 35.00 10.3 --
16 Higley (Gilbert) 6-1 34.00 18.4 +3
17 Horizon (Scottsdale) 5-2 33.60 14.1 -1
18 Canyon del Oro (Tucson) 7-0 32.20 2.3 +3
19 Casteel (Queen Creek) 4-3 31.60 24.7 -2
20 Salpointe Catholic (Tucson) 6-1 30.30 14.7 -2
21 Mountain View (Mesa) 5-2 30.30 23.1 -1
22 O'Connor (Phoenix) 3-4 29.80 33.7 --
23 Yuma Catholic (Yuma) 8-0 27.70 5.2 +2
24 Boulder Creek (Anthem) 3-4 27.10 34.0 -1
25 Notre Dame Prep (Scottsdale) 3-4 24.60 25.2 -1

AZ Division 2A High School Football Rankings

1 Pima 8-0 5.80 -35.0
2 Scottsdale Christian Academy (Phoenix) 6-2 0.00 -27.0
3 Arizona Lutheran Academy (Phoenix) 8-0 -0.70 -33.4
4 Camp Verde 6-2 -11.60 -30.9
5 San Tan Charter (Gilbert) 6-2 -15.70 -27.8
6 Santa Cruz Valley (Eloy) 7-1 -17.10 -41.2
7 Phoenix Christian (Phoenix) 6-2 -20.60 -37.7
8 Tonopah Valley (Tonopah) 6-2 -22.20 -41.2
9 Parker 5-3 -22.30 -26.2
10 Tanque Verde (Tucson) 6-2 -22.90 -42.6
11 Veritas Prep (Phoenix) 5-3 -24.10 -32.6
12 St. Johns 5-3 -26.60 -35.9
13 Bisbee 6-3 -29.70 -39.2
14 Willcox 4-4 -31.30 -34.1
15 Scottsdale Preparatory Academy (Scottsdale) 5-3 -31.70 -44.1
16 Tombstone 6-2 -32.10 -49.2
17 Chandler Prep (Chandler) 6-2 -32.60 -51.8
18 Heritage Academy (Laveen) 4-4 -34.50 -36.5
19 Shadow Mountain (Phoenix) 4-4 -35.20 -44.5
20 Glendale Prep Academy (Glendale) 6-2 -36.00 -53.0
21 Benson 4-4 -37.00 -39.0
22 Cortez (Phoenix) 5-3 -39.30 -49.9
23 Antelope (Wellton) 5-3 -41.90 -48.5
24 Madison Highland Prep (Phoenix) 5-4 -43.00 -47.6
25 Trivium Prep (Goodyear) 1-7 -43.10 -26.5

AZ Division 3A High School Football Rankings

1 Mohave (Bullhead City) 8-0 23.30 -20.1
2 Paradise Honors (Surprise) 6-2 11.00 -3.7
3 Sabino (Tucson) 6-2 8.00 -5.4
4 Valley Christian (Chandler) 7-1 7.70 -14.5
5 American Leadership Academy - West Foothills (Waddell) 6-2 6.90 -9.4
6 Thatcher 5-3 5.60 -2.0
7 Benjamin Franklin (Queen Creek) 6-2 0.60 -17.4
8 Blue Ridge (Lakeside) 7-1 -0.10 -25.9
9 Pusch Ridge Christian Academy (Tucson) 6-2 -0.10 -12.6
10 Florence 6-2 -3.00 -18.3
11 Morenci 5-3 -3.10 -12.0
12 Safford 4-5 -6.60 -7.3
13 Round Valley (Eagar) 4-4 -8.00 -15.3
14 Gilbert Christian (Gilbert) 5-3 -9.90 -22.4
15 American Leadership Academy - Ironwood (Ironwood) 5-3 -12.00 -18.3
16 River Valley (Mohave Valley) 6-2 -13.30 -30.0
17 Coolidge 4-5 -14.10 -13.5
18 Payson 4-4 -17.70 -20.1
19 Dysart (El Mirage) 5-3 -19.20 -28.0
20 Show Low 3-5 -19.60 -10.5
21 Odyssey Institute (Buckeye) 4-4 -21.00 -20.2
22 Wickenburg 3-5 -21.70 -15.5
23 Winslow 7-1 -23.80 -42.3
24 Tempe 4-4 -26.20 -25.0
25 San Tan Foothills (Queen Creek) 2-6 -29.00 -16.4

AZ Division 4A High School Football Rankings

1 Canyon del Oro (Tucson) 7-0 32.20 2.3
2 Yuma Catholic (Yuma) 8-0 27.70 5.2
3 Northwest Christian (Phoenix) 7-0 23.80 -6.3
4 Mica Mountain (Tucson) 6-1 23.70 3.9
5 Eastmark (Mesa) 5-2 18.50 -2.8
6 Arcadia (Phoenix) 7-0 17.60 -9.0
7 Buckeye 5-2 14.10 8.0
8 Arizona College Prep (Chandler) 5-2 11.90 -0.3
9 Thunderbird (Phoenix) 5-2 11.10 -1.7
10 Snowflake 5-2 10.90 -4.5
11 Walden Grove (Sahuarita) 5-2 9.10 -3.5
12 Lee Williams (Kingman) 6-1 7.20 -8.7
13 Bradshaw Mountain (Prescott Valley) 5-2 7.20 -1.2
14 Coconino (Flagstaff) 4-3 3.70 -6.5
15 Marcos de Niza (Tempe) 4-3 0.60 0.1
16 Poston Butte (San Tan Valley) 3-4 -0.50 1.1
17 Vista Grande (Casa Grande) 6-1 -0.60 -26.6
18 Youngker (Buckeye) 5-3 -1.80 -11.2
19 Peoria 4-3 -2.00 -6.7
20 Mesquite (Gilbert) 3-4 -3.20 -1.8
21 Glendale 5-2 -3.40 -19.3
22 Catalina Foothills (Tucson) 3-4 -5.00 -1.2
23 Prescott 3-4 -7.20 -9.0
24 St. Mary's (Phoenix) 3-4 -8.50 -2.4
25 Estrella Foothills (Goodyear) 5-3 -9.30 -22.9

AZ Division 5A High School Football Rankings

1 Desert Edge (Goodyear) 6-1 41.40 22.6
2 Desert Mountain (Scottsdale) 7-0 38.60 15.5
3 Higley (Gilbert) 6-1 34.00 18.4
4 Horizon (Scottsdale) 5-2 33.60 14.1
5 Notre Dame Prep (Scottsdale) 3-4 24.60 25.2
6 American Leadership Academy - Gilbert North (Gilbert) 5-2 22.20 6.1
7 Apollo (Glendale) 6-1 18.90 -4.6
8 Sunrise Mountain (Peoria) 3-4 16.90 23.4
9 Millennium (Goodyear) 4-3 16.20 11.9
10 Cactus (Glendale) 4-3 15.90 15.2
11 Sunnyslope (Phoenix) 3-4 12.80 20.3
12 Casa Grande 5-2 11.60 -9.4
13 Canyon View (Waddell) 3-4 11.00 11.9
14 Campo Verde (Gilbert) 2-5 9.70 17.6
15 Verrado (Buckeye) 3-4 5.70 2.8
16 Cactus Shadows (Cave Creek) 3-4 4.80 10.5
17 Central (Phoenix) 6-1 3.70 -20.7
18 Marana (Tucson) 2-5 2.80 9.8
19 Buena (Sierra Vista) 6-1 0.50 -13.7
20 McClintock (Tempe) 5-2 -0.30 -14.6
21 Kellis (Glendale) 6-1 -2.30 -18.2
22 Ironwood Ridge (Tucson) 6-1 -2.30 -22.9
23 Sunnyside (Tucson) 4-3 -3.00 -6.4
24 Skyline (Mesa) 4-3 -3.70 -7.8
25 Cienega (Vail) 3-4 -7.10 -0.1

AZ Division 6A High School Football Rankings

1 Liberty (Peoria) 6-1 67.30 38.1
2 Centennial (Peoria) 7-0 64.00 32.9
3 Chandler 6-1 60.60 33.2
4 Basha (Chandler) 6-1 56.40 35.1
5 Highland (Gilbert) 5-2 49.20 37.4
6 Hamilton (Chandler) 5-2 48.80 32.0
7 Saguaro (Scottsdale) 4-3 48.70 42.7
8 American Leadership Academy (Queen Creek) 6-1 47.80 33.2
9 Pinnacle (Phoenix) 5-2 43.40 30.9
10 Brophy College Prep (Phoenix) 5-2 38.90 27.8
11 Red Mountain (Mesa) 4-3 38.50 31.1
12 Williams Field (Gilbert) 5-2 35.90 26.4
13 Perry (Gilbert) 6-1 35.00 10.3
14 Casteel (Queen Creek) 4-3 31.60 24.7
15 Mountain View (Mesa) 5-2 30.30 23.1
16 Salpointe Catholic (Tucson) 6-1 30.30 14.7
17 O'Connor (Phoenix) 3-4 29.80 33.7
18 Boulder Creek (Anthem) 3-4 27.10 34.0
19 Mountain Pointe (Phoenix) 5-2 22.90 16.5
20 Chaparral (Scottsdale) 2-5 22.10 29.5
21 Queen Creek 2-5 20.70 32.9
22 Desert Ridge (Mesa) 3-4 18.20 18.9
23 Corona del Sol (Tempe) 2-5 18.00 33.3
24 Mesa 4-3 11.70 10.5
25 Mountain Ridge (Glendale) 1-6 11.30 36.1

Arizona High School Football Ranking 2023 Teams In MaxPreps

Conclusion

the heart of the Arizona State, high school football is more than a sport—it's a cultural phenomenon. The 2023 season kicks off with a palpable sense of anticipation, and fans eagerly turn to various platforms for the latest rankings that will shape the narrative of the season. the grand tapestry of Arizona high school football, the rankings serve as threads weaving together the stories of triumph and tribulation. As the season progresses, each game, each play, and each moment contribute to the rich narrative of the sport. The 2023 season is not just about who tops the rankings—it's about the passion, the stories, and the enduring spirit that define high school football in Arizona.

Profile Image
Admin

Roy Wilson is a passionate High School sports fan and Football buff. He has been writing about both topics for over a decade and has a wealth of knowledge and experience to share with his readers. Wilson has a degree in journalism and has written for several well-known publications, including UsSportsTime.Com


Office Address:33 New York State,25-100 ,USA
Phone:(170) 555-3890
Email: ussportstime@gmail.com